Lagnam Spintex profits over Rs.1 crore in HY1 of FY2019-20
Lagnam Spintex earns Rs.73.38 crore revenue in HY1 of FY2019-20 marking almost twin fold rise against Rs.35.50 crore revenue in a year ago period.
Company : Laxmi Cotspin Limited
In HY1 of FY2019-20, the revenue margin at LagnamSpintex Limited increased by Rs.37.88 crore as compared to previous year HY1 while the net profit deceased by Rs.69.58 lacs
In HY ended 30.0.2019, Lagnam Spintex reached a PAT of Rs.1.32 crore and PBT of Rs.1.83 crore against PBT of Rs.2.80 in a year ago period.
EPS for the HY1 of FY19-20 is Rs.0.75 while last year corresponding period it was Rs.1.69.
In the financial year concluding 31st March, 2019, LagnamSpintex Limited marked a revenue of Rs.80.79 crore, followed by PBT of Rs.6.43 crore and PAT of Rs.4.77 crore.
Rajasthan based LagnamSpintex Limited, incorporated in 2010 is an ISO 9001:2015 certified Company engaged in the business of manufacturing high quality open end yarn for domestic and export markets.
\n | Current Year Upto | \nPrevious Year Upto | \nPrevious Year | \n
---|---|---|---|
\n | 30/9/2019 | \n30/9/2018 | \n2018-2019 | \n
Income Statement | \n|||
Revenue | \n7327.19 | \n3540.66 | \n8040.10 | \n
Other Income | \n11.13 | \n9.93 | \n39.35 | \n
Total Income | \n7338.32 | \n3550.59 | \n8079.45 | \n
Expenditure | \n6633.01 | \n3009.16 | \n6919.43 | \n
Finance Cost | \n306.65 | \n130.59 | \n254.71 | \n
PBDT | \n398.66 | \n410.84 | \n905.31 | \n
Depreciation | \n215.64 | \n130.45 | \n261.79 | \n
PBT | \n183.02 | \n280.39 | \n643.52 | \n
Tax | \n50.92 | \n78.7 | \n165.96 | \n
Net Profit | \n132.1 | \n201.69 | \n477.56 | \n
Equity | \n1766.90 | \n1766.90 | \n1766.90 | \n
EPS | \n0.75 | \n1.69 | \n3.20 | \n
Recent Stories
- WINNERS