Profit over Rs.40 lacs at Avro India in HY1 of FY19-20
Avro India announced the unaudited standalone financial results for the half year ended on September 30, 2019 marking drop in profit and revenue.
Standalone PAT decreased by Rs.23.82 lacs in the first six months period at Avro India Limited compared to the corresponding period last year. Revenue for the same period also saw decline by over Rs.4 crore evaluated against a year ago period.
Following are the standalone HY1 financial figures of FY2019-20 at Avro India:
- Profit before tax stands at Rs.50.44 lacs against Rs.97.79 lacs in a year ago period.
- Net profit reached Rs.44.20 lacs whereas preceding year same period it was Rs.68.02 lacs.
- Total revenue stands at Rs.20.48 crore compared to Rs.25.44 crore in the same period last year
- EPS is Rs.2.72, while preceding year corresponding period it was Rs.4.96
The total standalone earnings at Avro Indiain the financial year 2018-19 was Rs.49.45 crore followed by PBT of Rs.1.36 crore and PAT was Rs.85.40 lacs.
\n | Current Year Upto | \nPrevious Year Upto | \nPrevious Year | \n
---|---|---|---|
\n | 30/9/2019 | \n30/9/2018 | \n2018-2019 | \n
Income Statement | \n|||
Revenue | \n2021.08 | \n2527.33 | \n4906.41 | \n
Other Income | \n27.67 | \n17.11 | \n38.88 | \n
Total Income | \n2048.75 | \n2544.44 | \n4945.29 | \n
Expenditure | \n1914.44 | \n2377.84 | \n4661.51 | \n
Finance Cost | \n15.32 | \n12.67 | \n18.48 | \n
PBDT | \n118.99 | \n153.93 | \n265.3 | \n
Depreciation | \n68.55 | \n56.14 | \n129.08 | \n
PBT | \n50.44 | \n97.79 | \n136.22 | \n
Tax | \n6.24 | \n29.77 | \n50.81 | \n
Net Profit | \n44.2 | \n68.02 | \n85.41 | \n
Equity | \n325.40 | \n325.40 | \n325.40 | \n
EPS | \n2.72 | \n4.96 | \n2.62 | \n
Recent Stories
- WINNERS